Contact Details
- 0191 5262006
- p2536.admin@durhamlearning.net
Shotton Primary School
Grange Terrace, Shotton Colliery
Durham DH6 2JP
Shotton Primary
and Nursery School
Due to COVID19 and enforced school closures the most up to date published data is from for the academic year 2018/19.
The following table shows the proportion of children at the end of Reception achieving a good level of development (expected) and the proportion of children working above the expected level of development (exceeding) in key areas of learning.
Area of Learning | Expected | Exceeding |
Good Level of Development | 71% | 0% |
Making Relationships | 100% | 0% |
Self Confidence and Self-Awareness | 100% | 0% |
Managing Feelings and Behaviours | 97% | 0% |
Moving and Handling | 84% | 3% |
Health and Self-Care | 100% | 0% |
Listening and Attention | 97% | 0% |
Understanding | 87% | 0% |
Speaking | 81% | 3% |
Reading | 71% | 19% |
Writing | 71% | 10% |
Number | 87% | 19% |
Shape, Space and Measures | 90% | 7% |
People and Communities | 87% | 3% |
The World | 87% | 3% |
Technology | 97% | 0% |
Exploring Media and Materials | 90% | 3% |
Being Imaginative | 97% | 3% |
Shotton Primary School
Grange Terrace, Shotton Colliery
Durham DH6 2JP